Volume Trends
–Loading…
XLKXLFXLVXLYXLPXLEXLIXLBXLREXLUXLC
Each ticker's change in average daily trading volume over the window you pick versus the prior equal period — a quick read on where activity is picking up or fading. Defaults to the 11 US sector ETFs; search to add any ticker.
| Series | Name | Value | Abs |
|---|---|---|---|
| XLE | XLE - Energy | 141.6 | 22,305,961 |
| XLB | XLB - Materials | 96.5 | 11,386,293 |
| XLU | XLU - Utilities | 88.3 | 19,622,276 |
| XLK | XLK - Information Technology | 69.1 | 5,502,738 |
| XLY | XLY - Consumer Discretionary | 50.8 | 3,784,232 |
| XLC | XLC - Communication Services | 13 | 3,369,400 |
| XLF | XLF - Financials | 6.2 | 19,187,769 |
| XLRE | XLRE - Real Estate | 3.6 | 5,533,198 |
| XLP | XLP - Consumer Staples | 2.6 | 7,203,918 |
| XLI | XLI - Industrials | -9.5 | 4,891,085 |
| XLV | XLV - Health Care | -11.1 | 6,668,674 |
Source: Akyla · akyla.ai