Volume Trends
–Loading…
XLKXLFXLVXLYXLPXLEXLIXLBXLREXLUXLC
Each ticker's change in average daily trading volume over the window you pick versus the prior equal period — a quick read on where activity is picking up or fading. Defaults to the 11 US sector ETFs; search to add any ticker.
| Series | Name | Value | Abs |
|---|---|---|---|
| XLE | XLE - Energy | 136 | 37,398,336 |
| XLB | XLB - Materials | 100.2 | 9,914,469 |
| XLU | XLU - Utilities | 90 | 29,642,399 |
| XLK | XLK - Information Technology | 63.4 | 5,958,383 |
| XLY | XLY - Consumer Discretionary | 50.8 | 6,079,891 |
| XLC | XLC - Communication Services | 13.3 | 4,986,716 |
| XLRE | XLRE - Real Estate | 3.1 | 5,748,497 |
| XLF | XLF - Financials | 1.3 | 28,743,414 |
| XLP | XLP - Consumer Staples | -2.1 | 8,488,188 |
| XLI | XLI - Industrials | -10.3 | 7,273,026 |
| XLV | XLV - Health Care | -13.8 | 5,924,738 |
Source: Akyla · akyla.ai