Credit Spreads (High Yield & Investment Grade)
ICE BofA option-adjusted spreads (OAS) for U.S. High Yield and Investment Grade corporate bonds, in basis points over Treasuries. Credit spreads are the market’s real-time price of default risk: they compress in calm, risk-on regimes and blow out fast when financial conditions tighten — often leading equity drawdowns.
Loading…
| Date | Hy | Ig |
|---|---|---|
| 2026-08-11 | 272 | 79 |
| 2026-08-10 | 270 | 78 |
| 2026-08-07 | 270 | 78 |
| 2026-08-06 | 271 | 78 |
| 2026-08-05 | 275 | 78 |
| 2026-08-04 | 273 | 78 |
| 2026-08-03 | 278 | 78 |
| 2026-07-31 | 285 | 79 |
| 2026-07-30 | 284 | 80 |
| 2026-07-29 | 287 | 81 |
| 2026-07-28 | 284 | 81 |
| 2026-07-27 | 281 | 81 |
| 2026-07-24 | 279 | 80 |
| 2026-07-23 | 277 | 79 |
| 2026-07-22 | 268 | 78 |
| 2026-07-21 | 269 | 78 |
| 2026-07-20 | 269 | 78 |
| 2026-07-17 | 273 | 79 |
| 2026-07-16 | 271 | 78 |
| 2026-07-15 | 271 | 79 |
Source: Akyla · akyla.ai