Credit Spreads (High Yield & Investment Grade)
ICE BofA option-adjusted spreads (OAS) for U.S. High Yield and Investment Grade corporate bonds, in basis points over Treasuries. Credit spreads are the market’s real-time price of default risk: they compress in calm, risk-on regimes and blow out fast when financial conditions tighten — often leading equity drawdowns.
Loading…
| Hy | Ig | Date |
|---|---|---|
| 280 | 79 | 2026-09-24 |
| 273 | 77 | 2026-09-23 |
| 268 | 77 | 2026-09-22 |
| 266 | 77 | 2026-09-21 |
| 268 | 77 | 2026-09-18 |
| 270 | 78 | 2026-09-17 |
| 270 | 78 | 2026-09-16 |
| 276 | 80 | 2026-09-15 |
| 271 | 80 | 2026-09-14 |
| 265 | 80 | 2026-09-11 |
| 270 | 80 | 2026-09-10 |
| 271 | 81 | 2026-09-09 |
| 267 | 81 | 2026-09-08 |
| 268 | 81 | 2026-09-07 |
| 268 | 81 | 2026-09-04 |
| 265 | 81 | 2026-09-03 |
| 266 | 81 | 2026-09-02 |
| 265 | 81 | 2026-09-01 |
| 263 | 80 | 2026-08-31 |
| 260 | 79 | 2026-08-28 |
Source: Akyla · akyla.ai