Credit Spreads (High Yield & Investment Grade)
ICE BofA option-adjusted spreads (OAS) for U.S. High Yield and Investment Grade corporate bonds, in basis points over Treasuries. Credit spreads are the market’s real-time price of default risk: they compress in calm, risk-on regimes and blow out fast when financial conditions tighten — often leading equity drawdowns.
Loading…
| Hy | Ig | Date |
|---|---|---|
| 270 | 78 | 2026-08-10 |
| 270 | 78 | 2026-08-07 |
| 271 | 78 | 2026-08-06 |
| 275 | 78 | 2026-08-05 |
| 273 | 78 | 2026-08-04 |
| 278 | 78 | 2026-08-03 |
| 285 | 79 | 2026-07-31 |
| 284 | 80 | 2026-07-30 |
| 287 | 81 | 2026-07-29 |
| 284 | 81 | 2026-07-28 |
| 281 | 81 | 2026-07-27 |
| 279 | 80 | 2026-07-24 |
| 277 | 79 | 2026-07-23 |
| 268 | 78 | 2026-07-22 |
| 269 | 78 | 2026-07-21 |
| 269 | 78 | 2026-07-20 |
| 273 | 79 | 2026-07-17 |
| 271 | 78 | 2026-07-16 |
| 271 | 79 | 2026-07-15 |
| 272 | 79 | 2026-07-14 |
Source: Akyla · akyla.ai