Inflation Breakevens
Market-implied inflation expectations from TIPS: the 5-year and 10-year breakeven rates plus the 5-year, 5-year forward — the Fed’s preferred gauge of long-run inflation expectations. Breakevens are the difference between nominal and real (inflation-protected) yields; watch the 5y5y forward as the anchor for whether inflation expectations stay "well-anchored."
Loading…
| Be5 | Be10 | Date | Fwd5y5y |
|---|---|---|---|
| 2.23 | 2.27 | 2026-08-11 | 2.31 |
| 2.25 | 2.29 | 2026-08-10 | 2.33 |
| 2.22 | 2.25 | 2026-08-07 | 2.28 |
| 2.23 | 2.26 | 2026-08-06 | 2.29 |
| 2.18 | 2.22 | 2026-08-05 | 2.26 |
| 2.19 | 2.23 | 2026-08-04 | 2.27 |
| 2.23 | 2.27 | 2026-08-03 | 2.31 |
| 2.26 | 2.28 | 2026-07-31 | 2.3 |
| 2.24 | 2.27 | 2026-07-30 | 2.3 |
| 2.24 | 2.26 | 2026-07-29 | 2.28 |
| 2.16 | 2.2 | 2026-07-28 | 2.24 |
| 2.18 | 2.21 | 2026-07-27 | 2.24 |
| 2.24 | 2.26 | 2026-07-24 | 2.28 |
| 2.29 | 2.28 | 2026-07-23 | 2.27 |
| 2.3 | 2.28 | 2026-07-22 | 2.26 |
| 2.28 | 2.26 | 2026-07-21 | 2.24 |
| 2.28 | 2.25 | 2026-07-20 | 2.22 |
| 2.27 | 2.24 | 2026-07-17 | 2.21 |
| 2.24 | 2.22 | 2026-07-16 | 2.2 |
| 2.25 | 2.23 | 2026-07-15 | 2.21 |
Source: Akyla · akyla.ai