Inflation Breakevens
Market-implied inflation expectations from TIPS: the 5-year and 10-year breakeven rates plus the 5-year, 5-year forward — the Fed’s preferred gauge of long-run inflation expectations. Breakevens are the difference between nominal and real (inflation-protected) yields; watch the 5y5y forward as the anchor for whether inflation expectations stay "well-anchored."
Loading…
| Be5 | Be10 | Date | Fwd5y5y |
|---|---|---|---|
| 2.34 | 2.34 | 2026-09-25 | 2.34 |
| 2.33 | 2.33 | 2026-09-24 | 2.33 |
| 2.34 | 2.35 | 2026-09-23 | 2.36 |
| 2.32 | 2.33 | 2026-09-22 | 2.34 |
| 2.33 | 2.34 | 2026-09-21 | 2.35 |
| 2.31 | 2.33 | 2026-09-18 | 2.35 |
| 2.32 | 2.33 | 2026-09-17 | 2.34 |
| 2.35 | 2.33 | 2026-09-16 | 2.31 |
| 2.41 | 2.38 | 2026-09-15 | 2.35 |
| 2.4 | 2.37 | 2026-09-14 | 2.34 |
| 2.4 | 2.36 | 2026-09-11 | 2.32 |
| 2.46 | 2.4 | 2026-09-10 | 2.34 |
| 2.41 | 2.37 | 2026-09-09 | 2.33 |
| 2.4 | 2.37 | 2026-09-08 | 2.34 |
| 2.37 | 2.35 | 2026-09-04 | 2.33 |
| 2.37 | 2.35 | 2026-09-03 | 2.33 |
| 2.35 | 2.34 | 2026-09-02 | 2.33 |
| 2.37 | 2.35 | 2026-09-01 | 2.33 |
| 2.31 | 2.31 | 2026-08-31 | 2.31 |
| 2.3 | 2.31 | 2026-08-28 | 2.32 |
Source: Akyla · akyla.ai