Treasury Yield Curve Slope (2s10s)
The 10-year minus 2-year (and 10-year minus 3-month) Treasury spread — the classic recession bellwether. When the line falls below zero the curve is "inverted": short rates exceed long rates, which has preceded every U.S. recession in the modern era. The steepening back above zero (a "bull steepener") often marks the approach of rate cuts.
Loading…
| Date | T10y2y | T10y3m |
|---|---|---|
| 2026-08-11 | 0.47 | 0.88 |
| 2026-08-10 | 0.47 | 0.9 |
| 2026-08-07 | 0.45 | 0.85 |
| 2026-08-06 | 0.42 | 0.85 |
| 2026-08-05 | 0.42 | 0.79 |
| 2026-08-04 | 0.41 | 0.81 |
| 2026-08-03 | 0.43 | 0.9 |
| 2026-07-31 | 0.44 | 0.96 |
| 2026-07-30 | 0.42 | 0.91 |
| 2026-07-29 | 0.4 | 0.91 |
| 2026-07-28 | 0.32 | 0.76 |
| 2026-07-27 | 0.33 | 0.76 |
| 2026-07-24 | 0.34 | 0.78 |
| 2026-07-23 | 0.34 | 0.81 |
| 2026-07-22 | 0.37 | 0.82 |
| 2026-07-21 | 0.35 | 0.81 |
| 2026-07-20 | 0.38 | 0.8 |
| 2026-07-17 | 0.37 | 0.75 |
| 2026-07-16 | 0.4 | 0.77 |
| 2026-07-15 | 0.41 | 0.77 |
Source: Akyla · akyla.ai