Policy Rate (Fed Funds & SOFR)
The anchor the entire curve prices off: the Fed Funds target (upper bound), the effective Fed Funds rate, and SOFR (the secured overnight funding benchmark). SOFR drifting above the target range is an early sign of funding stress in the plumbing of the financial system.
Loading…
| Ff | Date | Sofr | Target |
|---|---|---|---|
| — | 2026-08-11 | — | 3.75 |
| 3.63 | 2026-08-10 | 3.63 | 3.75 |
| 3.63 | 2026-08-09 | — | 3.75 |
| 3.63 | 2026-08-08 | — | 3.75 |
| 3.63 | 2026-08-07 | 3.62 | 3.75 |
| 3.63 | 2026-08-06 | 3.65 | 3.75 |
| 3.63 | 2026-08-05 | 3.64 | 3.75 |
| 3.63 | 2026-08-04 | 3.66 | 3.75 |
| 3.63 | 2026-08-03 | 3.65 | 3.75 |
| 3.63 | 2026-08-02 | — | 3.75 |
| 3.63 | 2026-08-01 | — | 3.75 |
| 3.63 | 2026-07-31 | 3.66 | 3.75 |
| 3.63 | 2026-07-30 | 3.65 | 3.75 |
| 3.63 | 2026-07-29 | 3.65 | 3.75 |
| 3.63 | 2026-07-28 | 3.65 | 3.75 |
| 3.63 | 2026-07-27 | 3.64 | 3.75 |
| 3.63 | 2026-07-26 | — | 3.75 |
| 3.63 | 2026-07-25 | — | 3.75 |
| 3.63 | 2026-07-24 | 3.64 | 3.75 |
| 3.63 | 2026-07-23 | 3.64 | 3.75 |
Source: Akyla · akyla.ai