Markets / Daily Recap
Advance-Decline Line
Loading…
Net number of stocks advancing versus declining on the NYSE. If the US Large Caps is up but the A/D line is flat or falling, the rally is "thin" — driven by a handful of mega-caps like NVDA or AAPL rather than broad participation.
| A/D Line | Advancers | Decliners | Date | Net Advance |
|---|---|---|---|---|
| 3,991 | 5,081 | 1,062 | 2026-11-09 | 4,019 |
| -28 | 3,290 | 2,820 | 2026-11-06 | 470 |
| -498 | 1,242 | 5,358 | 2026-11-05 | -4,116 |
| 3,618 | 4,558 | 1,679 | 2026-11-04 | 2,879 |
| 739 | 2,724 | 3,266 | 2026-11-03 | -542 |
| 1,281 | 3,382 | 2,911 | 2026-11-02 | 471 |
| 810 | 1,908 | 4,337 | 2026-10-30 | -2,429 |
| 3,239 | 3,656 | 2,288 | 2026-10-29 | 1,368 |
| 1,871 | 3,387 | 2,542 | 2026-10-28 | 845 |
| 1,026 | 3,909 | 2,045 | 2026-10-27 | 1,864 |
| -838 | 3,480 | 2,513 | 2026-10-26 | 967 |
| -1,805 | 2,141 | 3,814 | 2026-10-23 | -1,673 |
| -132 | 3,094 | 3,058 | 2026-10-22 | 36 |
| -168 | 3,427 | 2,476 | 2026-10-21 | 951 |
| -1,119 | 4,322 | 1,640 | 2026-10-20 | 2,682 |
| -3,801 | 2,536 | 3,466 | 2026-10-19 | -930 |
| -2,871 | 2,089 | 4,091 | 2026-10-16 | -2,002 |
| -869 | 4,690 | 1,581 | 2026-10-15 | 3,109 |
| -3,978 | 1,541 | 4,734 | 2026-10-14 | -3,193 |
| -785 | 2,919 | 3,137 | 2026-10-13 | -218 |
Source: Akyla · akyla.ai
Akyla / MarketsSource: NYSE