Advance-Decline Line
Loading…
Net number of stocks advancing versus declining on the NYSE. If the US Large Caps is up but the A/D line is flat or falling, the rally is "thin" — driven by a handful of mega-caps like NVDA or AAPL rather than broad participation.
| A/D Line | Advancers | Decliners | Date | Net Advance |
|---|---|---|---|---|
| -14,457 | 3,592 | 2,465 | 2026-09-25 | 1,127 |
| -15,584 | 2,351 | 3,856 | 2026-09-24 | -1,505 |
| -14,079 | 1,153 | 5,061 | 2026-09-23 | -3,908 |
| -10,171 | 3,584 | 2,575 | 2026-09-22 | 1,009 |
| -11,180 | 4,006 | 2,163 | 2026-09-21 | 1,843 |
| -13,023 | 2,254 | 3,949 | 2026-09-18 | -1,695 |
| -11,328 | 4,256 | 1,844 | 2026-09-17 | 2,412 |
| -13,740 | 2,156 | 3,924 | 2026-09-16 | -1,768 |
| -11,972 | 1,841 | 4,412 | 2026-09-15 | -2,571 |
| -9,401 | 2,614 | 3,541 | 2026-09-14 | -927 |
| -8,474 | 3,817 | 2,221 | 2026-09-11 | 1,596 |
| -10,070 | 1,569 | 4,595 | 2026-09-10 | -3,026 |
| -7,044 | 1,382 | 4,742 | 2026-09-09 | -3,360 |
| -3,684 | 2,090 | 4,072 | 2026-09-08 | -1,982 |
| -1,702 | 2,992 | 2,866 | 2026-09-04 | 126 |
| -1,828 | 4,134 | 1,934 | 2026-09-03 | 2,200 |
| -4,028 | 4,237 | 1,868 | 2026-09-02 | 2,369 |
| -6,397 | 1,578 | 4,638 | 2026-09-01 | -3,060 |
| -3,337 | 2,192 | 3,904 | 2026-08-31 | -1,712 |
| -1,625 | 1,891 | 4,068 | 2026-08-28 | -2,177 |
Source: Akyla · akyla.ai