Advance-Decline Line
Loading…
Net number of stocks advancing versus declining on the NYSE. If the US Large Caps is up but the A/D line is flat or falling, the rally is "thin" — driven by a handful of mega-caps like NVDA or AAPL rather than broad participation.
| A/D Line | Advancers | Decliners | Date | Net Advance |
|---|---|---|---|---|
| 3,564 | 3,538 | 2,473 | 2026-08-12 | 1,065 |
| 2,499 | 3,289 | 2,648 | 2026-08-11 | 641 |
| 1,858 | 2,384 | 3,741 | 2026-08-10 | -1,357 |
| 3,215 | 4,260 | 1,717 | 2026-08-07 | 2,543 |
| 672 | 2,427 | 3,604 | 2026-08-06 | -1,177 |
| 1,849 | 2,656 | 3,430 | 2026-08-05 | -774 |
| 2,623 | 4,820 | 1,495 | 2026-08-04 | 3,325 |
| -702 | 4,790 | 1,496 | 2026-08-03 | 3,294 |
| -3,996 | 2,645 | 3,454 | 2026-07-31 | -809 |
| -3,187 | 3,898 | 2,167 | 2026-07-30 | 1,731 |
| -4,918 | 1,820 | 4,328 | 2026-07-29 | -2,508 |
| -2,410 | 3,533 | 2,605 | 2026-07-28 | 928 |
| -3,338 | 4,086 | 2,027 | 2026-07-27 | 2,059 |
| -5,397 | 3,275 | 2,740 | 2026-07-24 | 535 |
| -5,932 | 1,725 | 4,447 | 2026-07-23 | -2,722 |
| -3,210 | 2,389 | 3,588 | 2026-07-22 | -1,199 |
| -2,011 | 3,911 | 2,188 | 2026-07-21 | 1,723 |
| -3,734 | 2,099 | 3,989 | 2026-07-20 | -1,890 |
| -1,844 | 2,089 | 3,979 | 2026-07-17 | -1,890 |
| 46 | 2,800 | 3,349 | 2026-07-16 | -549 |
Source: Akyla · akyla.ai