Real vs. Nominal Yield
The 10-year nominal Treasury yield decomposed into its real (10-year TIPS) yield and the implied inflation breakeven. Real yields are the true cost of capital and the dominant driver of valuations for long-duration assets (tech, gold, growth). A rising nominal yield driven by real rates is a very different signal than one driven by inflation expectations.
Loading…
| Date | Real | Nominal | Breakeven |
|---|---|---|---|
| 2026-08-10 | 2.43 | 4.72 | 2.29 |
| 2026-08-07 | 2.4 | 4.65 | 2.25 |
| 2026-08-06 | 2.43 | 4.69 | 2.26 |
| 2026-08-05 | 2.41 | 4.63 | 2.22 |
| 2026-08-04 | 2.4 | 4.63 | 2.23 |
| 2026-08-03 | 2.43 | 4.7 | 2.27 |
| 2026-07-31 | 2.47 | 4.75 | 2.28 |
| 2026-07-30 | 2.41 | 4.68 | 2.27 |
| 2026-07-29 | 2.41 | 4.67 | 2.26 |
| 2026-07-28 | 2.41 | 4.61 | 2.2 |
| 2026-07-27 | 2.44 | 4.65 | 2.21 |
| 2026-07-24 | 2.43 | 4.69 | 2.26 |
| 2026-07-23 | 2.43 | 4.71 | 2.28 |
| 2026-07-22 | 2.39 | 4.67 | 2.28 |
| 2026-07-21 | 2.37 | 4.63 | 2.26 |
| 2026-07-20 | 2.35 | 4.6 | 2.25 |
| 2026-07-17 | 2.31 | 4.55 | 2.24 |
| 2026-07-16 | 2.35 | 4.57 | 2.22 |
| 2026-07-15 | 2.32 | 4.55 | 2.23 |
| 2026-07-14 | 2.33 | 4.58 | 2.25 |
Source: Akyla · akyla.ai