Treasury Yield Changes (Period over Period)
How each Treasury tenor’s yield has moved — versus yesterday, a week ago, a month ago, and a year ago — in basis points. Rising yields are shown in red, falling in green. A quick read on which part of the curve is driving the move (front-end = Fed repricing, long-end = growth/inflation/term-premium) and over what horizon.
Loading…
| As Of | Tenor | Current | Chg 1d Bps | Chg 1m Bps | Chg 1w Bps | Chg 1y Bps | Tenor Months |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | 30Y | 5.24 | -1.2 | 18.1 | 7.1 | 36.1 | 360 |
| 2026-08-11 | 10Y | 4.7 | -1.7 | 13.4 | 7.9 | 40.2 | 120 |
| 2026-08-11 | 5Y | 4.39 | -2.2 | 8.5 | 5.7 | 56.7 | 60 |
| 2026-08-11 | 2Y | 4.23 | -1.7 | 1 | 3.4 | 48.5 | 24 |
| 2026-08-11 | 1Y | 4.02 | -1.6 | -3.8 | -0.3 | 12.4 | 12 |
| 2026-08-11 | 3M | 3.81 | 0.2 | 2.3 | -1 | -41.9 | 3 |
Source: Akyla · akyla.ai