Treasury Yield Changes (Period over Period)
How each Treasury tenor’s yield has moved — versus yesterday, a week ago, a month ago, and a year ago — in basis points. Rising yields are shown in red, falling in green. A quick read on which part of the curve is driving the move (front-end = Fed repricing, long-end = growth/inflation/term-premium) and over what horizon.
Loading…
| Tenor | Tenor Months | As Of | Current | Chg 1d Bps | Chg 1w Bps | Chg 1m Bps | Chg 1y Bps |
|---|---|---|---|---|---|---|---|
| 30Y | 360 | 2026-08-12 | 5.26 | 1.9 | 3.2 | 15.2 | 43.3 |
| 10Y | 120 | 2026-08-12 | 4.7 | 0.5 | 2 | 8.1 | 45.6 |
| 5Y | 60 | 2026-08-12 | 4.38 | -0.8 | -1.8 | 0 | 61.4 |
| 2Y | 24 | 2026-08-12 | 4.21 | -1.9 | -5.1 | -8.9 | 52.4 |
| 1Y | 12 | 2026-08-12 | 4 | -2.2 | -5.6 | -11.4 | 15 |
| 3M | 3 | 2026-08-12 | 3.8 | -1.1 | -2.6 | -1.9 | -40.4 |
Source: Akyla · akyla.ai