Treasury Yield Changes (Period over Period)
How each Treasury tenor’s yield has moved — versus yesterday, a week ago, a month ago, and a year ago — in basis points. Rising yields are shown in red, falling in green. A quick read on which part of the curve is driving the move (front-end = Fed repricing, long-end = growth/inflation/term-premium) and over what horizon.
Loading…
| As Of | Tenor | Current | Chg 1d Bps | Chg 1m Bps | Chg 1w Bps | Chg 1y Bps | Tenor Months |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | 30Y | 5.35 | -0.7 | 17.7 | 0 | 59.4 | 360 |
| 2026-09-14 | 10Y | 4.99 | 1.4 | 33.5 | 0 | 81.2 | 120 |
| 2026-09-14 | 5Y | 4.83 | 3.5 | 45.5 | 0 | 105.2 | 60 |
| 2026-09-14 | 2Y | 4.67 | 4.7 | 45.3 | 0 | 102.8 | 24 |
| 2026-09-14 | 1Y | 4.37 | 4.2 | 35.8 | 0 | 70.2 | 12 |
| 2026-09-14 | 3M | 4.04 | 2.6 | 25.6 | 0 | 7.7 | 3 |
Source: Akyla · akyla.ai