Treasury Yield Curve — This Year vs Last Year
The Treasury yield curve (3-month through 30-year) as it stands today, overlaid on the curve one month and one full year ago. Sourced from the WSJ/MarketWatch TMUBMUSD close yields. Comparing the whole term structure year-over-year shows how the market has repriced growth, inflation, and Fed policy across every maturity — a front-end that has fallen while the long end holds is the signature of an easing cycle.
Loading…
| Tenor | Tenor Months | As Of | Current | Month Ago | Year Ago |
|---|---|---|---|---|---|
| 30Y | 360 | 2026-08-11 | 5.24 | 5.06 | 4.88 |
| 10Y | 120 | 2026-08-11 | 4.7 | 4.56 | 4.29 |
| 5Y | 60 | 2026-08-11 | 4.39 | 4.31 | 3.82 |
| 2Y | 24 | 2026-08-11 | 4.23 | 4.22 | 3.74 |
| 1Y | 12 | 2026-08-11 | 4.02 | 4.06 | 3.9 |
| 3M | 3 | 2026-08-11 | 3.81 | 3.79 | 4.23 |
Source: Akyla · akyla.ai