Treasury Yield Curve — This Year vs Last Year
The Treasury yield curve (3-month through 30-year) as it stands today, overlaid on the curve one month and one full year ago. Sourced from the WSJ/MarketWatch TMUBMUSD close yields. Comparing the whole term structure year-over-year shows how the market has repriced growth, inflation, and Fed policy across every maturity — a front-end that has fallen while the long end holds is the signature of an easing cycle.
Loading…
| As Of | Tenor | Current | Year Ago | Month Ago | Tenor Months |
|---|---|---|---|---|---|
| 2026-09-14 | 30Y | 5.35 | 4.76 | 5.17 | 360 |
| 2026-09-14 | 10Y | 4.99 | 4.18 | 4.65 | 120 |
| 2026-09-14 | 5Y | 4.83 | 3.77 | 4.37 | 60 |
| 2026-09-14 | 2Y | 4.67 | 3.65 | 4.22 | 24 |
| 2026-09-14 | 1Y | 4.37 | 3.66 | 4.01 | 12 |
| 2026-09-14 | 3M | 4.04 | 3.96 | 3.78 | 3 |
Source: Akyla · akyla.ai