Treasury Yield Curve — This Year vs Last Year
The Treasury yield curve (3-month through 30-year) as it stands today, overlaid on the curve one month and one full year ago. Sourced from the WSJ/MarketWatch TMUBMUSD close yields. Comparing the whole term structure year-over-year shows how the market has repriced growth, inflation, and Fed policy across every maturity — a front-end that has fallen while the long end holds is the signature of an easing cycle.
Loading…
| Tenor | Tenor Months | As Of | Current | Month Ago | Year Ago |
|---|---|---|---|---|---|
| 30Y | 360 | 2026-08-12 | 5.26 | 5.11 | 4.83 |
| 10Y | 120 | 2026-08-12 | 4.7 | 4.62 | 4.25 |
| 5Y | 60 | 2026-08-12 | 4.38 | 4.38 | 3.77 |
| 2Y | 24 | 2026-08-12 | 4.21 | 4.3 | 3.68 |
| 1Y | 12 | 2026-08-12 | 4 | 4.12 | 3.85 |
| 3M | 3 | 2026-08-12 | 3.8 | 3.82 | 4.21 |
Source: Akyla · akyla.ai