EPS Growth Decomposition
Quarterly year-over-year EPS growth for any company or SIC sector, bridged into its four drivers — revenue, operating margin, tax/interest, and share count (buybacks). Every reported figure links to its source 10-Q/10-K.
Loading…
Year-over-year EPS growth for 73, decomposed into revenue, operating-margin, tax/interest, and share-count (buyback) contributions.
| Quarter End | Name | Eps Growth | Contributions | Figures | Base | Source | Constituent Count |
|---|---|---|---|---|---|---|---|
| 2015-Q3 | Q3 '15 | 7.9 | [object Object] | [object Object] | [object Object] | — | 12 |
| 2015-Q4 | Q4 '15 | -10.4 | [object Object] | [object Object] | [object Object] | — | 5 |
| 2016-Q1 | Q1 '16 | 9.4 | [object Object] | [object Object] | [object Object] | — | 17 |
| 2016-Q2 | Q2 '16 | 57.6 | [object Object] | [object Object] | [object Object] | — | 20 |
| 2016-Q3 | Q3 '16 | 34.2 | [object Object] | [object Object] | [object Object] | — | 18 |
| 2016-Q4 | Q4 '16 | 79.7 | [object Object] | [object Object] | [object Object] | — | 16 |
| 2017-Q1 | Q1 '17 | 28 | [object Object] | [object Object] | [object Object] | — | 22 |
| 2017-Q2 | Q2 '17 | 10.2 | [object Object] | [object Object] | [object Object] | — | 23 |
| 2017-Q3 | Q3 '17 | 17.6 | [object Object] | [object Object] | [object Object] | — | 22 |
| 2017-Q4 | Q4 '17 | 13.8 | [object Object] | [object Object] | [object Object] | — | 12 |
| 2018-Q1 | Q1 '18 | 45.4 | [object Object] | [object Object] | [object Object] | — | 21 |
| 2018-Q2 | Q2 '18 | 16.9 | [object Object] | [object Object] | [object Object] | — | 23 |
| 2018-Q3 | Q3 '18 | 8.1 | [object Object] | [object Object] | [object Object] | — | 23 |
| 2018-Q4 | Q4 '18 | 41.1 | [object Object] | [object Object] | [object Object] | — | 15 |
| 2019-Q1 | Q1 '19 | -11.1 | [object Object] | [object Object] | [object Object] | — | 53 |
| 2019-Q2 | Q2 '19 | 38 | [object Object] | [object Object] | [object Object] | — | 57 |
| 2019-Q3 | Q3 '19 | 6 | [object Object] | [object Object] | [object Object] | — | 67 |
| 2019-Q4 | Q4 '19 | 18.9 | [object Object] | [object Object] | [object Object] | — | 65 |
| 2020-Q1 | Q1 '20 | 24.8 | [object Object] | [object Object] | [object Object] | — | 90 |
| 2020-Q2 | Q2 '20 | -8.3 | [object Object] | [object Object] | [object Object] | — | 91 |
Source: Akyla · akyla.ai