Impact of Missing the Best and Worst Days
Growth of $100 in the S&P 500 under four scenarios: all days, missing the 10 worst days, missing the 10 best days, and missing both.
Loading…
Impact of Missing the Best and Worst Days
Full calendar-year return comparison for the past 20 years under four scenarios.
| Year | Trading Days | All Return | No Worst Return | No Best Return | No Both Return |
|---|---|---|---|---|---|
| 2,025 | 250 | 0.18 | 0.61 | -0.12 | 0.21 |
| 2,024 | 252 | 0.25 | 0.53 | 0.05 | 0.29 |
| 2,023 | 250 | 0.26 | 0.49 | 0.05 | 0.24 |
| 2,022 | 251 | -0.18 | 0.17 | -0.4 | -0.14 |
| 2,021 | 252 | 0.29 | 0.57 | 0.08 | 0.32 |
| 2,020 | 253 | 0.18 | 1.22 | -0.31 | 0.29 |
| 2,019 | 252 | 0.31 | 0.63 | 0.1 | 0.37 |
| 2,018 | 251 | -0.05 | 0.28 | -0.24 | 0.02 |
| 2,017 | 251 | 0.22 | 0.35 | 0.1 | 0.22 |
| 2,016 | 252 | 0.12 | 0.39 | -0.08 | 0.15 |
| 2,015 | 252 | 0.01 | 0.29 | -0.18 | 0.05 |
| 2,014 | 252 | 0.13 | 0.37 | -0.03 | 0.17 |
| 2,013 | 252 | 0.32 | 0.57 | 0.13 | 0.33 |
| 2,012 | 250 | 0.16 | 0.39 | -0.04 | 0.15 |
| 2,011 | 252 | 0.02 | 0.5 | -0.28 | 0.07 |
| 2,010 | 252 | 0.15 | 0.55 | -0.13 | 0.17 |
| 2,009 | 252 | 0.26 | 0.91 | -0.16 | 0.27 |
| 2,008 | 253 | -0.37 | 0.29 | -0.67 | -0.33 |
| 2,007 | 251 | 0.05 | 0.38 | -0.15 | 0.11 |
| 2,006 | 251 | 0.16 | 0.34 | -0.01 | 0.15 |
Source: Akyla · akyla.ai