Markets / Daily Recap
US Large Caps Sector Performance
–Loading…
Daily performance of all 11 US Large Caps sectors (XLK, XLF, XLE, XLV, etc.).
| Symbol | % Change | Open | Close | Volume Δ% | Name |
|---|---|---|---|---|---|
| XLI | 3.8 | 165.75 | 168.89 | 12.9 | Industrials |
| XLK | 3.73 | 165.58 | 170.88 | -24 | Information Technology |
| XLY | 2.92 | 119.69 | 121.01 | -22.1 | Consumer Discretionary |
| XLC | 2.45 | 106.25 | 107.36 | 16.3 | Communication Services |
| XLV | 1.91 | 186.42 | 188.33 | -33 | Health Care |
| XLB | 1.91 | 52.75 | 52.94 | -22.7 | Materials |
| XLU | 1.53 | 43.65 | 43.79 | 3.8 | Utilities |
| XLRE | 1.45 | 44.43 | 44.64 | 19.9 | Real Estate |
| XLF | 1.45 | 57.73 | 57.99 | 5.2 | Financials |
| XLP | 0.9 | 90.21 | 90.89 | -25.6 | Consumer Staples |
| XLE | 0.52 | 61.25 | 61.94 | -1.9 | Energy |
Source: Akyla · akyla.ai
Akyla / MarketsSource: Akyla Analytics