US Large Caps Sector Performance
–Loading…
Daily performance of all 11 US Large Caps sectors (XLK, XLF, XLE, XLV, etc.).
| Symbol | % Change | Open | Close | Volume Δ% | Name |
|---|---|---|---|---|---|
| XLI | 0.95 | 169.53 | 170.43 | -14.6 | Industrials |
| XLK | 0.8 | 195.53 | 196.27 | -4.6 | Information Technology |
| XLF | 0.57 | 54.63 | 54.84 | 0.5 | Financials |
| XLV | 0.49 | 169.94 | 170.7 | -32.2 | Health Care |
| XLP | 0.44 | 81.41 | 82.06 | -19.8 | Consumer Staples |
| XLU | 0.38 | 39.41 | 39.51 | 16.5 | Utilities |
| XLB | 0.24 | 49.78 | 49.8 | -22.4 | Materials |
| XLY | 0.22 | 110.67 | 110.56 | 22.9 | Consumer Discretionary |
| XLRE | -0.22 | 41.78 | 41.56 | 1.7 | Real Estate |
| XLE | -0.89 | 61.92 | 62.04 | 4.8 | Energy |
| XLC | -0.9 | 113.46 | 112.96 | -8.7 | Communication Services |
Source: Akyla · akyla.ai