US Large Caps Sector Performance
–Loading…
Daily performance of all 11 US Large Caps sectors (XLK, XLF, XLE, XLV, etc.).
| Symbol | % Change | Open | Close | Volume Δ% | Name |
|---|---|---|---|---|---|
| XLE | 1.23 | 59.99 | 60.93 | -33.6 | Energy |
| XLU | 1.16 | 43.13 | 43.63 | -22.7 | Utilities |
| XLI | 0.6 | 185.08 | 185.7 | 43.1 | Industrials |
| XLB | 0.11 | 53.07 | 53.24 | -3.2 | Materials |
| XLF | 0 | 57.78 | 57.81 | -25.4 | Financials |
| XLK | -0.12 | 187.69 | 186.09 | -14.1 | Information Technology |
| XLV | -0.26 | 168.28 | 168.01 | -4.2 | Health Care |
| XLP | -0.31 | 84.62 | 84.69 | 5.9 | Consumer Staples |
| XLY | -0.36 | 119.67 | 119.24 | -15 | Consumer Discretionary |
| XLC | -0.5 | 111.56 | 111.27 | -20.1 | Communication Services |
| XLRE | -0.72 | 44.26 | 44.08 | 5 | Real Estate |
Source: Akyla · akyla.ai