US Large Caps Sector Performance
–Loading…
Daily performance of all 11 US Large Caps sectors (XLK, XLF, XLE, XLV, etc.).
| Symbol | Open | Close | % Change | Volume Δ% | Name |
|---|---|---|---|---|---|
| XLK | 189.47 | 188.86 | 1.49 | 4.8 | Information Technology |
| XLRE | 44.2 | 44.49 | 0.93 | -15.5 | Real Estate |
| XLU | 43.76 | 43.84 | 0.48 | -18.8 | Utilities |
| XLP | 84.08 | 85.08 | 0.46 | -11.3 | Consumer Staples |
| XLV | 166.42 | 168.44 | 0.26 | 6 | Health Care |
| XLF | 57.83 | 57.91 | 0.17 | -5.6 | Financials |
| XLE | 60.47 | 61.03 | 0.16 | 0.4 | Energy |
| XLI | 187.17 | 185.88 | 0.1 | -17.5 | Industrials |
| XLC | 111.31 | 110.27 | -0.9 | 63.9 | Communication Services |
| XLY | 119.32 | 117.89 | -1.13 | 18.2 | Consumer Discretionary |
| XLB | 53.45 | 52.58 | -1.24 | -13.6 | Materials |
Source: Akyla · akyla.ai