CBOE Put/Call Ratio
Loading…
Daily CBOE options put/call ratios — Total, Equity, and Index — over the window you pick. The put/call ratio is total put volume divided by total call volume; readings above the dashed 1.0 line mean more puts are trading (hedging or bearish positioning), while readings below mean calls dominate. The Equity ratio is the classic retail-sentiment gauge; the Index ratio reflects institutional hedging. Sourced from CBOE's daily market statistics.
| Date | Index | Total | Equity |
|---|---|---|---|
| 2026-08-10 | 0.95 | 0.83 | 0.62 |
| 2026-08-03 | 0.92 | 0.8 | 0.54 |
| 2026-07-27 | 1.05 | 0.95 | 0.64 |
| 2026-07-20 | 1.01 | 0.96 | 0.68 |
| 2026-07-13 | 1.02 | 0.93 | 0.68 |
| 2026-07-06 | 1.01 | 0.9 | 0.66 |
| 2026-06-29 | 1.03 | 0.88 | 0.61 |
| 2026-06-22 | 1.13 | 0.99 | 0.66 |
| 2026-06-15 | 1.09 | 0.88 | 0.57 |
| 2026-06-08 | 1.09 | 0.9 | 0.58 |
| 2026-06-01 | 1.04 | 0.81 | 0.49 |
| 2026-05-25 | 1.02 | 0.76 | 0.43 |
| 2026-05-18 | 0.95 | 0.82 | 0.52 |
| 2026-05-11 | 1.03 | 0.78 | 0.5 |
| 2026-05-04 | 1.01 | 0.78 | 0.52 |
| 2026-04-27 | 1.03 | 0.83 | 0.49 |
| 2026-04-20 | 1.1 | 0.88 | 0.52 |
| 2026-04-13 | 0.85 | 0.73 | 0.47 |
| 2026-04-06 | 1.01 | 0.94 | 0.59 |
| 2026-03-30 | 1.12 | 1.03 | 0.61 |
Source: Akyla · akyla.ai