CBOE Put/Call Ratio
Loading…
Daily CBOE options put/call ratios — Total, Equity, and Index — over the window you pick. The put/call ratio is total put volume divided by total call volume; readings above the dashed 1.0 line mean more puts are trading (hedging or bearish positioning), while readings below mean calls dominate. The Equity ratio is the classic retail-sentiment gauge; the Index ratio reflects institutional hedging. Sourced from CBOE's daily market statistics.
| Date | Total | Equity | Index |
|---|---|---|---|
| 2026-08-10 | 0.86 | 0.61 | 1 |
| 2026-08-03 | 0.8 | 0.54 | 0.92 |
| 2026-07-27 | 0.95 | 0.64 | 1.05 |
| 2026-07-20 | 0.96 | 0.68 | 1.01 |
| 2026-07-13 | 0.93 | 0.68 | 1.02 |
| 2026-07-06 | 0.9 | 0.66 | 1.01 |
| 2026-06-29 | 0.88 | 0.61 | 1.03 |
| 2026-06-22 | 0.99 | 0.66 | 1.13 |
| 2026-06-15 | 0.88 | 0.57 | 1.09 |
| 2026-06-08 | 0.9 | 0.58 | 1.09 |
| 2026-06-01 | 0.81 | 0.49 | 1.04 |
| 2026-05-25 | 0.76 | 0.43 | 1.02 |
| 2026-05-18 | 0.82 | 0.52 | 0.95 |
| 2026-05-11 | 0.78 | 0.5 | 1.03 |
| 2026-05-04 | 0.78 | 0.52 | 1.01 |
| 2026-04-27 | 0.83 | 0.49 | 1.03 |
| 2026-04-20 | 0.88 | 0.52 | 1.1 |
| 2026-04-13 | 0.73 | 0.47 | 0.85 |
| 2026-04-06 | 0.94 | 0.59 | 1.01 |
| 2026-03-30 | 1.03 | 0.61 | 1.12 |
Source: Akyla · akyla.ai