10-Year Treasury Yield
The 10-year Treasury yield is the "gravity" for all other assets. When yields spike, growth/tech stocks typically suffer as the discount rate for future earnings rises. Watch for moves above key psychological levels.
Loading…
| Date | Yield |
|---|---|
| 2026-09-24 | 5.18 |
| 2026-09-23 | 5.11 |
| 2026-09-22 | 4.96 |
| 2026-09-21 | 4.96 |
| 2026-09-18 | 5.01 |
| 2026-09-17 | 4.94 |
| 2026-09-16 | 5.01 |
| 2026-09-15 | 5 |
| 2026-09-14 | 4.97 |
| 2026-09-11 | 4.96 |
| 2026-09-10 | 4.95 |
| 2026-09-09 | 4.83 |
| 2026-09-08 | 4.8 |
| 2026-09-04 | 4.78 |
| 2026-09-03 | 4.77 |
| 2026-09-02 | 4.79 |
| 2026-09-01 | 4.79 |
| 2026-08-31 | 4.75 |
| 2026-08-28 | 4.73 |
| 2026-08-27 | 4.67 |
Source: Akyla · akyla.ai