10-Year Treasury Yield
The 10-year Treasury yield is the "gravity" for all other assets. When yields spike, growth/tech stocks typically suffer as the discount rate for future earnings rises. Watch for moves above key psychological levels.
Loading…
| Date | Yield |
|---|---|
| 2026-08-10 | 4.72 |
| 2026-08-07 | 4.65 |
| 2026-08-06 | 4.69 |
| 2026-08-05 | 4.63 |
| 2026-08-04 | 4.63 |
| 2026-08-03 | 4.7 |
| 2026-07-31 | 4.75 |
| 2026-07-30 | 4.68 |
| 2026-07-29 | 4.67 |
| 2026-07-28 | 4.61 |
| 2026-07-27 | 4.65 |
| 2026-07-24 | 4.69 |
| 2026-07-23 | 4.71 |
| 2026-07-22 | 4.67 |
| 2026-07-21 | 4.63 |
| 2026-07-20 | 4.6 |
| 2026-07-17 | 4.55 |
| 2026-07-16 | 4.57 |
| 2026-07-15 | 4.55 |
| 2026-07-14 | 4.58 |
Source: Akyla · akyla.ai