Treasury Yield Curve
The full term structure of Treasury yields (3-month through 30-year) as it stands today, versus one month and one year ago. The shape of the curve — upward-sloping, flat, or inverted — summarizes the market’s combined view of growth, inflation, and Fed policy at every horizon.
Loading…
| Current | Year Ago | Month Ago | Series Id |
|---|---|---|---|
| 4.7 | 4.29 | 4.56 | DGS10 |
| 4.23 | 3.74 | 4.22 | DGS2 |
| 5.24 | 4.88 | 5.06 | DGS30 |
| 3.81 | 4.23 | 3.79 | DGS3MO |
| 4.39 | 3.82 | 4.31 | DGS5 |
Source: Akyla · akyla.ai