Treasury Yield Curve
The full term structure of Treasury yields (3-month through 30-year) as it stands today, versus one month and one year ago. The shape of the curve — upward-sloping, flat, or inverted — summarizes the market’s combined view of growth, inflation, and Fed policy at every horizon.
Loading…
| Current | Year Ago | Month Ago | Series Id |
|---|---|---|---|
| 4.99 | 4.18 | 4.65 | DGS10 |
| 4.67 | 3.65 | 4.22 | DGS2 |
| 5.35 | 4.76 | 5.17 | DGS30 |
| 4.04 | 3.96 | 3.78 | DGS3MO |
| 4.83 | 3.77 | 4.37 | DGS5 |
Source: Akyla · akyla.ai