Treasury Yield Curve
The full term structure of Treasury yields (3-month through 30-year) as it stands today, versus one month and one year ago. The shape of the curve — upward-sloping, flat, or inverted — summarizes the market’s combined view of growth, inflation, and Fed policy at every horizon.
Loading…
| Series Id | Current | Month Ago | Year Ago |
|---|---|---|---|
| DGS10 | 4.7 | 4.62 | 4.25 |
| DGS2 | 4.21 | 4.3 | 3.68 |
| DGS30 | 5.26 | 5.11 | 4.83 |
| DGS3MO | 3.8 | 3.82 | 4.21 |
| DGS5 | 4.38 | 4.38 | 3.77 |
Source: Akyla · akyla.ai