Equities Top 5 Gainers & Losers
Today's biggest movers in the US Large Caps — the top 5 gainers and top 5 losers by percentage change.
| Symbol | Open | Industry | Close | Volume | % Change | Date | Company |
|---|---|---|---|---|---|---|---|
| GAIA | 1.6 | SERVICES-MOTION PICTURE & VIDEO TAPE PRODUCTION | 1.24 | 992,038 | -35 | 2026-08-11 | Gaia, Inc. Class A Common Stock |
| CDNL | 51.08 | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS | 38.27 | 3,652,117 | -36.22 | 2026-08-11 | Cardinal Infrastructure Group Inc. Class A Common Stock |
| CRIS | 3.2 | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | 2.31 | 585,205 | -36.89 | 2026-08-11 | Curis Inc |
| BODI | 8.93 | RETAIL-NONSTORE RETAILERS | 6.29 | 427,874 | -38.45 | 2026-08-11 | The Beachbody Company, Inc. Class A Common Stock |
| RETO | 2.44 | ABRASIVE, ASBESTOS & MISC NONMETALLIC MINERAL PRODS | 1.2 | 4,789,235 | -53.85 | 2026-08-11 | ReTo Eco-Solutions, Inc. Class A Shares |
| NIQ | 13.71 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | 16.58 | 9,810,312 | 41.95 | 2026-08-11 | NIQ Global Intelligence plc |
| STIM | 2.73 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 3.19 | 28,710,680 | 47 | 2026-08-11 | Neuronetics, Inc. Common Stock |
| MSGY | 2.75 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | 3.63 | 40,297,094 | 56.84 | 2026-08-11 | Masonglory Limited Ordinary Shares |
| QMCO | 14.52 | COMPUTER STORAGE DEVICES | 19.4 | 16,282,948 | 64.69 | 2026-08-11 | Quantum Corporation |
| WXM | 10.72 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | 7.9 | 41,756,629 | 97.5 | 2026-08-11 | WF International Limited Ordinary Shares |
Source: Akyla · akyla.ai