Markets / Daily Recap
Equities Top 5 Gainers & Losers
Today's biggest movers in the US Large Caps — the top 5 gainers and top 5 losers by percentage change.
| Symbol | Open | Industry | Close | Volume | % Change | Date | Company |
|---|---|---|---|---|---|---|---|
| AAOX | 12.52 | — | 9.95 | 24,106,431 | -27.32 | 2026-10-08 | Tradr 2X Long AAOI Daily ETF |
| SDEV | 2.47 | PHARMACEUTICAL PREPARATIONS | 1.99 | 20,045,422 | -28.42 | 2026-10-08 | Stablecoin Development Corporation |
| MNDR | 1.34 | SERVICES-PREPACKAGED SOFTWARE | 0.9 | 798,747 | -40.78 | 2026-10-08 | Mobile-health Network Solutions Class A Ordinary Shares |
| MI | 1.44 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 0.89 | 4,614,636 | -41.97 | 2026-10-08 | NFT Limited |
| DKI | 1.37 | SERVICES-PREPACKAGED SOFTWARE | 0.75 | 77,723,361 | -55.35 | 2026-10-08 | DarkIris Inc. Class A Ordinary Shares |
| PROF | 6.5 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 6.91 | 2,947,580 | 21.65 | 2026-10-08 | Profound Medical Corp. Common Stock |
| GRAN | 1 | LEATHER & LEATHER PRODUCTS | 1.17 | 5,155,529 | 23.12 | 2026-10-08 | Grande Group Limited Class A Ordinary Shares |
| PCRX | 36.33 | PHARMACEUTICAL PREPARATIONS | 36.39 | 28,954,201 | 44.4 | 2026-10-08 | Pacira BioSciences, Inc. Common Stock |
| AIXI | 2.11 | SERVICES-PREPACKAGED SOFTWARE | 1.93 | 58,022,499 | 46.21 | 2026-10-08 | XIAO-I Corporation American Depositary Shares |
| FLYE | 3.17 | MOTOR VEHICLES & PASSENGER CAR BODIES | 2.32 | 130,876,128 | 82.68 | 2026-10-08 | Fly-E Group, Inc. Common Stock |
Source: Akyla · akyla.ai
Akyla / MarketsSource: Akyla Analytics