Equities Top 5 Gainers & Losers
Today's biggest movers in the US Large Caps — the top 5 gainers and top 5 losers by percentage change.
| Symbol | Open | Industry | Close | Volume | % Change | Date | Company |
|---|---|---|---|---|---|---|---|
| LONA | 5.19 | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | 3.25 | 342,950 | -34.87 | 2026-09-25 | LeonaBio, Inc. Common Stock |
| GSNR | 18.25 | — | 12.15 | 183,371 | -36.05 | 2026-09-25 | GRAYSCALE NEAR TRUST |
| WYY | 10.93 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | 5.47 | 3,890,566 | -50.59 | 2026-09-25 | WidePoint Corporation |
| IPEX | 7.11 | BLANK CHECKS | 3.16 | 728,994 | -57.75 | 2026-09-25 | Inflection Point Acquisition Corp. V Class A Ordinary Shares |
| AXG | 1.21 | BLANK CHECKS | 0.2 | 98,180,816 | -84.62 | 2026-09-25 | Solowin Holdings Class A Ordinary Share |
| APUS | 8.32 | PHARMACEUTICAL PREPARATIONS | 7.25 | 36,723,743 | 47.36 | 2026-09-25 | Apimeds Pharmaceuticals US, Inc. |
| TDIC | 1.99 | SERVICES-MANAGEMENT SERVICES | 3.16 | 37,292,379 | 60.41 | 2026-09-25 | Dreamland Limited Class A Ordinary Shares |
| AIFF | 1.71 | SERVICES-PREPACKAGED SOFTWARE | 2.01 | 139,374,712 | 68.91 | 2026-09-25 | Firefly Neuroscience, Inc. Common Stock |
| INLF | 6.25 | LIFE INSURANCE | 5.1 | 48,759,477 | 72.88 | 2026-09-25 | INLIF LIMITED Class A Ordinary Shares |
| MGLD | 1.95 | FINANCE SERVICES | 1.93 | 15,458,298 | 93.02 | 2026-09-25 | The Marygold Companies, Inc. |
Source: Akyla · akyla.ai