Equities Top 5 Gainers & Losers
Today's biggest movers in the US Large Caps — the top 5 gainers and top 5 losers by percentage change.
| Symbol | Open | Industry | Close | Volume | % Change | Date | Company |
|---|---|---|---|---|---|---|---|
| WXM | 5.2 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | 4.76 | 610,599 | -39.75 | 2026-08-12 | WF International Limited Ordinary Shares |
| NCMI | 2.61 | SERVICES-ADVERTISING | 2.22 | 10,508,250 | -41.42 | 2026-08-12 | National CineMedia, Inc. |
| GLND | 1.44 | DRILLING OIL & GAS WELLS | 1.11 | 13,647,631 | -44.53 | 2026-08-12 | Greenland Energy Company Common Stock |
| NBIZ | 10.95 | — | 5.31 | 40,474,459 | -67.76 | 2026-08-12 | Tradr 2X Short NBIS Daily ETF |
| PLAG | 1.35 | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES | 1.2 | 22,671,567 | -78.98 | 2026-08-12 | Planet Green Holdings Corp. |
| NBIL | 27.74 | — | 34.85 | 10,909,467 | 68.28 | 2026-08-12 | GraniteShares 2x Long NBIS Daily ETF |
| NEBX | 28.48 | — | 35.74 | 8,081,334 | 68.51 | 2026-08-12 | Tradr 2X Long NBIS Daily ETF |
| OFAL | 2.54 | SERVICES-ENGINEERING SERVICES | 1.36 | 147,587,090 | 90.69 | 2026-08-12 | OFA Group Class A Ordinary Shares |
| RMCF | 1.74 | SUGAR & CONFECTIONERY PRODUCTS | 1.52 | 200,535,205 | 126.02 | 2026-08-12 | Rocky Mountain Chocolate Factory, Inc. Common Stock |
| BOXL | 4.57 | SERVICES-EDUCATIONAL SERVICES | 7.87 | 62,387,177 | 168.6 | 2026-08-12 | Boxlight Corporation Class A Common Stock |
Source: Akyla · akyla.ai