Markets / Daily Recap
Equities Top 5 Gainers & Losers
Today's biggest movers in the US Large Caps — the top 5 gainers and top 5 losers by percentage change.
| Symbol | Open | Industry | Close | Volume | % Change | Date | Company |
|---|---|---|---|---|---|---|---|
| ASTN | 40.44 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | 32.03 | 306,208 | -27.81 | 2026-11-09 | Defiance Daily Target 2X Short ASTS ETF |
| CDT | 1.08 | PHARMACEUTICAL PREPARATIONS | 0.84 | 3,286,862 | -35.87 | 2026-11-09 | CDT Equity Inc. Common Stock |
| ABEO | 3.62 | PHARMACEUTICAL PREPARATIONS | 2.54 | 13,440,200 | -39.09 | 2026-11-09 | Abeona Therapeutics Inc. Common Stock |
| ONCO | 7.1 | PHARMACEUTICAL PREPARATIONS | 3.58 | 733,253 | -48.49 | 2026-11-09 | Onconetix, Inc. Common Stock |
| ZURA | 1.27 | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | 1.24 | 63,614,313 | -69.68 | 2026-11-09 | Zura Bio Limited Class A Ordinary Shares |
| CKX | 17.5 | CRUDE PETROLEUM & NATURAL GAS | 16.4 | 11,899,009 | 58.15 | 2026-11-09 | CKX Lands, Inc. |
| TANH | 11.9 | SERVICES-BUSINESS SERVICES, NEC | 19.55 | 168,525 | 67.52 | 2026-11-09 | Tantech Holdings Ltd. Class A Common Shares |
| SMX | 5.22 | MISC INDUSTRIAL & COMMERCIAL MACHINERY & EQUIPMENT | 9.35 | 5,315,138 | 89.73 | 2026-11-09 | SMX (Security Matters) Public Limited Company Ordinary Sh… |
| WCT | 2.45 | SERVICES-PREPACKAGED SOFTWARE | 4.47 | 17,457,564 | 92.18 | 2026-11-09 | Wellchange Holdings Company Limited Class A Ordinary shares |
| OMH | 21.44 | REAL ESTATE AGENTS & MANAGERS (FOR OTHERS) | 25.84 | 29,903,051 | 251.09 | 2026-11-09 | Ohmyhome Limited Class A Ordinary Shares |
Source: Akyla · akyla.ai
Akyla / MarketsSource: Akyla Analytics